Deeply embossed single ball bearing raceway
Zinc plated
Precision kingpin for thrust absorption
All #10 series casters have plain bore or steel sleeve bearing
Dollies
Parts bins
Portable storage racks
Lighter general duty use
Laundry carts
Bakery racks
Food service operations
Rolling tool boxes
Side lock brake (swivel only)
D-Delrin
B-Ball bearing
S-Sleeve or plain bearing
SIZE | ![]() |
![]() |
![]() |
![]() |
2" | 1-7/8" x 2-9/16" | 15/16" x 2-1/8" | 1-1/2" x 2-21/32" | 15/16" x 2-1/8" |
2½" | 2-3/4" x 3-7/8" | 1-3/4" x 3" | 2-1/4" x 4-7/16" | 1-1/16" x 3-1/2" |
3" | 3-1/8" x 4-1/8" | 2-3/8" x 3-3/8" | 2-1/4" x 5-1/8" | 1-3/16" x 4" |
4" | 4" x 5" | 3" x 4" | 3-1/4" x 6-1/4" | 1-3/4" x 5" |
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
---|---|---|---|---|---|---|---|---|---|
Soft Rubber | 90 | GCC-10S210-SRS | 0.45 | GCC-10R210-SRS | 0.33 | Plain Bore | |||
2" | 15⁄16" | Hard Rubber | 125 | 27⁄16" | GCC-10S210-HRS | 0.45 | GCC-10R210-HRS | 0.33 | " |
Sintered Iron | 125 | GCC-10S210-SIS | 0.50 | GCC-10R210-SIS | 0.40 | " | |||
Polyolefin | 90 | GCC-10S210-POS | 0.45 | GCC-10R210-POS | 0.33 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Soft Rubber | 100 | GCC-10S2510-SRS | 1.00 | GCC-10R2510-SRS | 0.73 | Plain Bore | |||
2½" | 11⁄16" | Hard Rubber | 175 | 3¼" | GCC-10S2510-HRS | 1.00 | GCC-10R2510-HRS | 0.73 | " |
Sintered Iron | 200 | GCC-10S2510-SIS | 1.15 | GCC-10R2510-SIS | 0.98 | " | |||
Polyolefin | 175 | GCC-10S2510-POS | 0.90 | GCC-10R2510-POS | 0.63 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Soft Rubber | 150 | GCC-10S314-SRS | 1.98 | GCC-10R314-SRS | 1.98 | Steel Sleeve | |||
Hard Rubber | 275 | GCC-10S314-HRS | 1.98 | GCC-10R314-HRS | 1.98 | " | |||
Polyolefin | 275 | GCC-10S314-POS | 1.54 | GCC-10R314-POS | 1.54 | Plain Bore | |||
3" | 1¼" | Solid Polyurethane | 250 | 3⅝" | GCC-10S314-SPUS | 1.98 | GCC-10R314-SPUS | 1.98 | Steel Sleeve |
Semi Steel | 275 | GCC-10S314-SSS | 2.20 | GCC-10R314-SSS | 2.20 | Plain Bore | |||
Phenolic | 275 | GCC-10S314-PHS | 2.00 | GCC-10R314-PHS | 1.90 | " | |||
Sintered Iron | 250 | GCC-10S314-SIS | 2.20 | GCC-10R314-SIS | 2.20 | " | |||
Diameter | Width | Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Soft Rubber | 200 | GCC-10S414-SRS | 3.08 | GCC-10R414-SRS | 3.08 | Steel Sleeve | |||
4" | 1¼" | Hard Rubber | 300 | 5" | GCC-10S414-HRS | 3.08 | GCC-10R414-HRS | 3.08 | " |
Semi Steel | 400 | GCC-10S414-SSS | 4.40 | GCC-10R414-SSS | 4.40 | Plain Bore |