
| Wheel Dia. (mm) |
Tread Type |
Finish | Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|---|
| 40 | Nylon | Black | 40 | 2 | 1-11/16 | PTW40___BK | 637, 507 |
| 50 | Nylon | Black | 75 | 2-3/8 | 2 | PTW50___BK | 637, 507 |
| 50 | Nylon | Windsor Antique | 75 | 2-3/8 | 2 | PTW50___WA | 637, 507 |
| 60 | Nylon | Black | 100 | 2-3/4 | 2-1/4 | PTW60___BK | 637, 507 |
| 60 | Nylon | Windsor Antique | 100 | 2-3/4 | 2-1/4 | PTW60___WA | 637, 507 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
Thread Pitch (UNC) |
|---|---|---|---|
| 507 | 1 | 5/16 | 18 |
| 637 | 3/4 | 3/8 | 16 |
| Wheel Dia. (mm) |
Tread Type |
Finish | Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|---|
| 40 | Nylon | Black | 40 | 2-1/4 | 1-11/16 | PTW40223BK | 223,302 |
| 50 | Nylon | Black | 75 | 2-3/8 | 2 | PTW50___BK | 222,223,211,302 |
| 50 | Nylon | Windsor Antique | 75 | 2-3/8 | 2 | PTW50___WA | 222,223,211,302 |
| 60 | Nylon | Black | 100 | 2-3/4 | 2-1/4 | PTW60___BK | 223, 211,302 |
| 60 | Nylon | Windsor Antique | 100 | 2-3/4 | 2-1/4 | PTW60___WA | 223, 211,302 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
|---|---|---|
| 302 | 1-1/2 | 5/16 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
|---|---|---|
| 211 | 1-7/16 | 7/16 |
| 222 | 1 | 3/8 |
| 223 | 7/8 | 7/16 |
| Wheel Dia. (mm) |
Tread Type |
Finish | Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|---|
| 40 | Nylon | Black | 40 | 2-1/4 | 1-11/16 | PTW40___BK | 113,101 |
| 50 | Nylon | Black | 75 | 2-5/8 | 2 | PTW50___BK | 113,101 |
| 50 | Nylon | Windsor Antique | 75 | 2-5/8 | 2 | PTW50___WA | 113,101 |
| 60 | Nylon | Black | 100 | 3 | 2-1/4 | PTW60___BK | 113,101 |
| 60 | Nylon | Windsor Antique | 100 | 3 | 2-1/4 | PTW60___WA | 113,101 |

| Fastener Code | Top Plate (Inches) |
Bolt Hole Spacing (Inches) |
Bolt Hole Size (Inches) |
|---|---|---|---|
| 101 | 1-1/2 x 1-1/2 | 1 x 1 | 3/16 |
| 113 | 1-3/16 x 2 | 13/16 x 1-9/16 | 3/16 |