
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Thermoplastic Elastomer | 75 | 2-1/4 | 1-3/16 | PSF50___BK | 507, 637,634 |
| 60 | Thermoplastic Elastomer | 100 | 2-5/8 | 2-1/16 | PSF60___BK | 507, 637, 634 |
| 75 | Thermoplastic Elastomer | 165 | 3-1/4 | 2-1/2 | PSF75___BK | 507, 637, 634 741, 748 |
| 100 | Thermoplastic Elastomer | 225 | 4-3/8 | 3-5/8 | PSF100___BK | 637, 634, 741, 748 |
| 125 | Thermoplastic Elastomer | 225 | 5-7/16 | 4-1/2 | PSF125___BK | 741, 748 |
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Thermoplastic Elastomer | 75 | 2-1/4 | 1-3/16 | PSF50___GR | 507, 637,634 |
| 60 | Thermoplastic Elastomer | 100 | 2-5/8 | 2-1/16 | PSF60___GR | 507, 637, 634 |
| 75 | Thermoplastic Elastomer | 165 | 3-1/4 | 2-1/2 | PSF75___GR | 507, 637, 634 741, 748 |
| 100 | Thermoplastic Elastomer | 225 | 4-3/8 | 3-5/8 | PSF100___GR | 637, 634, 741, 748 |
| 125 | Thermoplastic Elastomer | 225 | 5-7/16 | 4-1/2 | PSF125___GR | 741, 748 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
Thread Pitch (UNC) |
|---|---|---|---|
| 507 | 1 | 5/16 | 18 |
| 634 | 1 | 3/8 | 16 |
| 637 | 3/4 | 3/8 | 16 |
| 741 | 1 | 1/2 | 13 |
| 748 | 1-1/2 | 1/2 | 13 |
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Thermoplastic Elastomer | 75 | 2-1/4 | 1-3/16 | PSF50___BK | 302,223,211,273 |
| 60 | Thermoplastic Elastomer | 100 | 2-5/8 | 2-1/16 | PSF60___BK | 302,223,211,273 |
| 75 | Thermoplastic Elastomer | 165 | 3-3/16 | 2-1/2 | PSF75___BK | 302,223,291 211,242 |
| 100 | Thermoplastic Elastomer | 225 | 4-5/16 | 3-5/8 | PSF100___BK | 223,291,211 |
| 125 | Thermoplastic Elastomer | 225 | 5-5/16 | 4-1/2 | PSF125___BK | 291, 211 |
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Thermoplastic Elastomer | 75 | 2-1/4 | 1-3/16 | PSF50___GR | 302,223,211,273 |
| 60 | Thermoplastic Elastomer | 100 | 2-5/8 | 2-1/16 | PSF60___GR | 302,223,211,273 |
| 75 | Thermoplastic Elastomer | 165 | 3-3/16 | 2-1/2 | PSF75___GR | 302,223,291 211,242 |
| 100 | Thermoplastic Elastomer | 225 | 4-5/16 | 3-5/8 | PSF100___GR | 223,291,211 |
| 125 | Thermoplastic Elastomer | 225 | 5-5/16 | 4-1/2 | PSF125___GR | 291, 211 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
|---|---|---|
| 302 | 1-1/2 | 5/16 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
|---|---|---|
| 223 | 7/8 | 7/16 |
| 242 | 1-7/8 | 7/16 |
| 273 | 1-7/16 | 7/16 |
| 291 | 1-1/4 | 7/16 |
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Thermoplastic Elastomer | 75 | 2-3/8 | 1-3/16 | PSF50___BK | 101 |
| 60 | Thermoplastic Elastomer | 100 | 2-3/4 | 2-1/16 | PSF60___BK | 101 |
| 75 | Thermoplastic Elastomer | 165 | 3-1/2 | 2-1/2 | PSF75___BK | 101,116,120 |
| 100 | Thermoplastic Elastomer | 225 | 4-5/8 | 3-5/8 | PSF100___BK | 116,120 |
| 125 | Thermoplastic Elastomer | 225 | 5-5/8 | 4-1/2 | PSF125___BK | 116,120 |
| Wheel Dia. (mm) |
Tread |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|
| 50 | Thermoplastic Elastomer | 75 | 2-3/8 | 1-3/16 | PSF50___GR | 101 |
| 60 | Thermoplastic Elastomer | 100 | 2-3/4 | 2-1/16 | PSF60___GR | 101 |
| 75 | Thermoplastic Elastomer | 165 | 3-1/2 | 2-1/2 | PSF75___GR | 101,116,120 |
| 100 | Thermoplastic Elastomer | 225 | 4-5/8 | 3-5/8 | PSF100___GR | 116,120 |
| 125 | Thermoplastic Elastomer | 225 | 5-5/8 | 4-1/2 | PSF125___GR | 116,120 |

| Fastener Code | Top Plate (Inches) |
Bolt Hole Spacing (Inches) |
Bolt Hole Size (Inches) |
|---|---|---|---|
| 101 | 1-1/2 x 1-1/2 | 1 x 1 | 3/16 |
| 116 | 2-9/16 x 2-3/16 | 2 x 1-5/8 | 5/16 |
| 120 | 2-5/8 x 3-3/4 | 1-3/4 x 2-3/4 to 3 | 5/16 |