
| Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|---|
| 1-5/8 | 11/16 | Soft Rubber | 70 | 2-5/16 | 1-5/8 | PRE16605ZN-3R | 605 |
| 1-5/8 | 11/16 | Soft Rubber | 75 | 2-5/16 | 1-5/8 | PRE16634BO-3R* | 634 |
| 1-5/8 | 11/16 | Polyolefin | 75 | 2-5/16 | 1-5/8 | PRE16___ZN-3E | 532, 844 |
| 2 | 13/16 | Soft Rubber | 80 | 2-5/8 | 1-15/16 | PRE20___ZN-3R | 532, 507, 500, 637 634, 605, 748 |
| 2 | 13/16 | TPR | 80 | 2-5/8 | 1-15/16 | PRE20___ZN-TPR | 532, 507, 500, 637 634, 605, 748 |
| 2 | 13/16 | Hard Rubber | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3H | 532, 507, 500, 637 634, 605, 748 |
| 2 | 13/16 | Polyurethane | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-TPU | 532, 507, 500, 637 634, 605, 748 |
| 2 | 13/16 | Solid Polyurethane | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3ES | 532, 507, 500, 637 634, 605, 748 |
| 2 | 3/4 | Polyolefin | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3E | 532, 507, 500, 637 634, 605, 748 |
| 2 | 7/8 | Vipor | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-VPR01(CG) | 532, 507, 500, 637 634, 605, 748 |
| 2-1/2 | 13/16 | Soft Rubber | 80 | 3-1/8 | 2-1/8 | PRE25___ZN-3R | 532, 507, 500, 637 634, 605, 748 |
| 2-1/2 | 13/16 | TPR | 80 | 3-1/8 | 2-1/8 | PRE25___ZN-TPR | 532, 507, 500, 637 634, 605, 748 |
| 2-1/2 | 13/16 | Hard Rubber | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-3H | 532, 507, 500, 637 634, 605, 748 |
| 2-1/2 | 13/16 | Polyurethane | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-TPU | 532, 507, 500, 637 634, 605, 748 |
| 2-1/2 | 13/16 | Polyolefin | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-3E | 532, 507, 500, 637 634, 605, 748 |
| 3 | 13/16 | Soft Rubber | 110 | 3-1/2 | 2-1/2 | PRE30___ZN-3R | 532, 507, 500, 637 634, 605, 748 |
| 3 | 13/16 | TPR | 110 | 3-1/2 | 2-1/2 | PRE30___ZN-TPR | 532, 507, 500, 637 634, 605, 748 |
| 3 | 13/16 | Hard Rubber | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-3H | 532, 507, 500, 637 634, 605, 748 |
| 3 | 13/16 | Polyurethane | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-TPU | 532, 507, 500, 637 634, 605, 748 |
| 3 | 13/16 | Polyolefin | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-3E | 532, 507, 500, 637 634, 605, 748 |
| 3 | 13/16 | Monotech | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-MNT | 532, 507, 500, 637 634, 605, 748 |
| 3 | 13/16 | Vipor | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-VPR01(CG) | 532, 507, 500, 637 634, 605, 748 |
| 4 | 15/16 | Soft Rubber | 125 | 4-3/4 | 3-7/16 | PRE40___ZN-3R | 605, 800, 806, 705 741, 748 |
| 4 | 15/16 | TPR | 125 | 4-3/4 | 3-7/16 | PRE40___ZN-TPR | 605, 800, 806, 705 741, 748 |
| 4 | 15/16 | Hard Rubber | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-3H | 605, 800, 806, 705 741, 748 |
| 4 | 15/16 | Polyurethane | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-TPU | 605, 800, 806, 705 741, 748 |
| 4 | 15/16 | Polyolefin | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-3E | 605, 800, 806, 705 741, 748 |
| 4 | 15/16 | Monotech | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-MNT | 605, 800, 806, 705 741, 748 |
| 5 | 15/16 | Soft Rubber | 130 | 5-3/4 | 4-1/8 | PRE50___ZN-3R | 605, 800, 806, 705 741, 748 |
| 5 | 15/16 | TPR | 130 | 5-3/4 | 4-1/8 | PRE50___ZN-TPR | 605, 800, 806, 705 741, 748 |
| 5 | 15/16 | Hard Rubber | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-3H | 605, 800, 806, 705 741, 748 |
| 5 | 15/16 | Polyurethane | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-TPU | 605, 800, 806, 705 741, 748 |
| 5 | 15/16 | Polyolefin | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-3E | 605, 800, 806, 705 741, 748 |
| 5 | 15/16 | Monotech | 160 | 5-3/4 | 4-1/8 | PRE50___ZN-MNT | 605, 800, 806, 705 741, 748 |
| 5 | 15/16 | Precision Bearing Monotech |
160 | 5-3/4 | 4-1/8 | PRE50___ZN-MNT33(GG) | 605, 800, 806, 705 741, 748 |
*Black Oxide finish standard on this part number only.

| Fastener Code | Length (Inches) |
Diameter (Inches) |
Thread Pitch (UNC) |
|---|---|---|---|
| 844 | 1/2 | 1/4 | 20 |
| 500 | 1-1/2 | 5/16 | 18 |
| 507 | 1 | 5/16 | 18 |
| 532 | 3/4 | 5/16 | 18 |
| 605 | 1-1/2 | 3/8 | 16 |
| 634 | 1 | 3/8 | 16 |
| 637 | 3/4 | 3/8 | 16 |
| 705 | 2-13/16 | 1/2 | 13 |
| 741 | 1 | 1/2 | 13 |
| 748** | 1-1/2 | 1/2 | 13 |
| 800 | 1-1/2 | 7/16 | 14 |
| 805 | 2-1/4 | 7/16 | 14 |
**748 Stem requires minimum order. Speak with sales representative for more information.
| Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|---|
| 1-5/8 | 11/16 | Polyolefin | 75 | 2-5/16 | 1-5/8 | PRE16302B0-3E* | 302 |
| 1-5/8 | 11/16 | Polyolefin | 75 | 2-5/16 | 1-5/8 | PRE16302CO-3E** | 302 |
| 2 | 13/16 | Soft Rubber | 80 | 2-5/8 | 1-15/16 | PRE20___ZN-3R | 302, 222, 223 211, 273 |
| 2 | 13/16 | TPR | 80 | 2-5/8 | 1-15/16 | PRE20___ZN-TPR | 302, 222, 223 211, 273 |
| 2 | 13/16 | Hard Rubber | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3H | 302, 222, 223 211, 273 |
| 2 | 13/16 | Polyurethane | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-TPU | 302, 222, 223 211, 273 |
| 2 | 13/16 | Solid Polyurethane | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3ES | 302, 222, 223 211, 273 |
| 2 | 3/4 | Polyolefin | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3E | 302, 222, 223 211, 273 |
| 2 | 7/8 | Vipor | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-VPR01(CG) | 302, 222, 223 211, 273 |
| 2-1/2 | 13/16 | Soft Rubber | 80 | 3-1/8 | 2-1/8 | PRE25___ZN-3R | 302, 222, 223 211, 273 |
| 2-1/2 | 13/16 | TPR | 80 | 3-1/8 | 2-1/8 | PRE25___ZN-TPR | 302, 222, 223 211, 273 |
| 2-1/2 | 13/16 | Hard Rubber | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-3H | 302, 222, 223 211, 273 |
| 2-1/2 | 13/16 | Polyurethane | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-TPU | 302, 222, 223 211, 273 |
| 2-1/2 | 13/16 | Polyolefin | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-3E | 302, 222, 223 211, 273 |
| 3 | 13/16 | Soft Rubber | 110 | 3-1/2 | 2-1/2 | PRE30___ZN-3R | 302, 222, 223 211, 273 |
| 3 | 13/16 | TPR | 110 | 3-1/2 | 2-1/2 | PRE30___ZN-TPR | 302, 222, 223 211, 273 |
| 3 | 13/16 | Hard Rubber | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-3H | 302, 222, 223 211, 273 |
| 3 | 13/16 | Polyurethane | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-TPU | 302, 222, 223 211, 273 |
| 3 | 13/16 | Polyolefin | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-3E | 302, 222, 223 211, 273 |
| 3 | 13/16 | Monotech | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-MNT | 302, 222, 223 211, 273 |
| 3 | 13/16 | Vipor | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-VPR01(CG) | 302, 222, 223 211, 273 |
| 4 | 15/16 | Soft Rubber | 125 | 4-3/4 | 3-7/16 | PRE40___ZN-3R | 211, 273, 204 |
| 4 | 15/16 | TPR | 125 | 4-3/4 | 3-7/16 | PRE40___ZN-TPR | 211, 273, 204 |
| 4 | 15/16 | Hard Rubber | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-3H | 211, 273, 204 |
| 4 | 15/16 | Polyurethane | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-TPU | 211, 273, 204 |
| 4 | 15/16 | Polyolefin | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-3E | 211, 273, 204 |
| 4 | 15/16 | Monotech | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-MNT | 211, 273, 204 |
| 5 | 15/16 | Soft Rubber | 130 | 5-3/4 | 4-1/8 | PRE50___ZN-3R | 211, 273, 204 |
| 5 | 15/16 | TPR | 130 | 5-3/4 | 4-1/8 | PRE50___ZN-TPR | 211, 273, 204 |
| 5 | 15/16 | Hard Rubber | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-3H | 211, 273, 204 |
| 5 | 15/16 | Polyurethane | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-TPU | 211, 273, 204 |
| 5 | 15/16 | Polyolefin | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-3E | 211, 273, 204 |
| 5 | 15/16 | Monotech | 160 | 5-3/4 | 4-1/8 | PRE50___ZN-MNT | 211, 273, 204 |
| 5 | 15/16 | Precision Bearing Monotech |
160 | 5-3/4 | 4-1/8 | PRE50___ZN-MNT33(GG) | 211, 273, 204 |
*Black Oxide fnish standard on this part number only.
**Copper Oxide finish standard on this part number only.

| Fastener Code | Length (Inches) |
Diameter (Inches) |
|---|---|---|
| 302 | 1-1/2 | 5/16 |

| Fastener Code | Length (Inches) |
Diameter (Inches) |
|---|---|---|
| 222 | 1 | 3/8 |
| 223 | 7/8 | 7/16 |
| 204 | 2 | 7/16 |
| 211 | 1-7/16 | 7/16 |
| 273 | 1-7/16 | 7/16 |
| Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|---|
| 4 | 15/16 | Soft Rubber | 125 | 4-3/4 | 3-7/16 | PRE40___ZN-3R | 440 to 455 |
| 4 | 15/16 | TPR | 125 | 4-3/4 | 3-7/16 | PRE40___ZN-TPR | 440 to 455 |
| 4 | 15/16 | Hard Rubber | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-3H | 440 to 455 |
| 4 | 15/16 | Polyurethane | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-TPU | 440 to 455 |
| 4 | 15/16 | Polyolefin | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-3E | 440 to 455 |
| 4 | 15/16 | Monotech | 150 | 4-3/4 | 3-7/16 | PRE40___ZN-MNT | 440 to 455 |
| 5 | 15/16 | Soft Rubber | 130 | 5-3/4 | 4-1/8 | PRE50___ZN-3R | 440 to 455 |
| 5 | 15/16 | TPR | 130 | 5-3/4 | 4-1/8 | PRE50___ZN-TPR | 440 to 455 |
| 5 | 15/16 | Hard Rubber | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-3H | 440 to 455 |
| 5 | 15/16 | Polyurethane | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-TPU | 440 to 455 |
| 5 | 15/16 | Polyolefin | 150 | 5-3/4 | 4-1/8 | PRE50___ZN-3E | 440 to 455 |
| 5 | 15/16 | Monotech | 160 | 5-3/4 | 4-1/8 | PRE50___ZN-MNT | 440 to 455 |
| 5 | 15/16 | Precision Bearing Monotech |
160 | 5-3/4 | 4-1/8 | PRE50___ZN-MNT33(GG) | 440 to 455 |

| Fastener Code | Round Tube Diameter (Inches) |
Square Tube Diameter (Inches) |
|---|---|---|
| 440 | 3/4 to 13/16 | |
| 441 | 7/8 to 15/16 | |
| 442 | 1 to 1-1/16 | |
| 443 | 1-1/8 to 1-3/16 | |
| 444 | 1-1/4 to 1-5/16 | |
| 445 | 1-3/8 to 1-7/16 | |
| 446 | 1-1/2 to 1-9/16 | |
| 447 | 1-5/8 to 1-11/16 | |
| 451 | 7/8 to 15/16 | |
| 452 | 1 to 1-1/16 | |
| 453 | 1-1/8 to 1-3/16 | |
| 454 | 1-1/4 to 1-5/16 | |
| 455 | 1-38 to 1-7/16 |
| Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|---|
| 1-5/8 | 11/16 | Soft Rubber | 70 | 2-5/16 | 1-5/8 | PRE16113ZN-3R | 113 |
| 1-5/8 | 11/16 | Polyolefin | 75 | 2-5/16 | 1-5/8 | PRE16113CO-3E* | 113 |
| 2 | 13/16 | Soft Rubber | 80 | 2-5/8 | 1-15/16 | PRE20___ZN-3R | 113, 108 |
| 2 | 13/16 | TPR | 80 | 2-5/8 | 1-15/16 | PRE20___ZN-TPR | 113, 108 |
| 2 | 13/16 | Vipor | 80 | 2-5/8 | 1-15/16 | PRE20___ZN-VPR01(CG) | 113, 108 |
| 2 | 13/16 | Hard Rubber | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3H | 113, 108 |
| 2 | 13/16 | Polyurethane | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-TPU | 113, 108 |
| 2 | 13/16 | Solid Polyurethane | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3ES | 113, 108 |
| 2 | 3/4 | Polyolefin | 90 | 2-5/8 | 1-15/16 | PRE20___ZN-3E | 113, 108 |
| 2-1/2 | 13/16 | Soft Rubber | 80 | 3-1/8 | 2-1/8 | PRE25___ZN-3R | 113, 108 |
| 2-1/2 | 13/16 | TPR | 80 | 3-1/8 | 2-1/8 | PRE25___ZN-TPR | 113, 108 |
| 2-1/2 | 13/16 | Hard Rubber | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-3H | 113, 108 |
| 2-1/2 | 13/16 | Polyurethane | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-TPU | 113, 108 |
| 2-1/2 | 13/16 | Polyolefin | 95 | 3-1/8 | 2-1/8 | PRE25___ZN-3E | 113, 108 |
| 3 | 13/16 | Soft Rubber | 110 | 3-1/2 | 2-1/2 | PRE30___ZN-3R | 113, 108, 120 |
| 3 | 13/16 | TPR | 110 | 3-1/2 | 2-1/2 | PRE30___ZN-TPR | 113, 108, 120 |
| 3 | 13/16 | Hard Rubber | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-3H | 113, 108, 120 |
| 3 | 13/16 | Polyurethane | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-TPU | 113, 108, 120 |
| 3 | 13/16 | Polyolefin | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-3E | 113, 108, 120 |
| 3 | 13/16 | Monotech | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-MNT | 113, 108, 120 |
| 3 | 13/16 | Vipor | 120 | 3-1/2 | 2-1/2 | PRE30___ZN-VPR01(CG) | 113, 108, 120 |
| 4 | 15/16 | Soft Rubber | 125 | 4-7/8 | 3-7/16 | PRE40120ZN-3R | 120 |
| 4 | 15/16 | TPR | 125 | 4-7/8 | 3-7/16 | PRE40120ZN-TPR | 120 |
| 4 | 15/16 | Hard Rubber | 150 | 4-7/8 | 3-7/16 | PRE40120ZN-3H | 120 |
| 4 | 15/16 | Polyurethane | 150 | 4-7/8 | 3-7/16 | PRE40120ZN-TPU | 120 |
| 4 | 15/16 | Polyolefin | 150 | 4-7/8 | 3-7/16 | PRE40120ZN-3E | 120 |
| 4 | 15/16 | Monotech | 150 | 4-7/8 | 3-7/16 | PRE40120ZN-MNT | 120 |
| 5 | 15/16 | Soft Rubber | 130 | 5-7/8 | 4-1/8 | PRE50120ZN-3R | 120 |
| 5 | 15/16 | TPR | 130 | 5-7/8 | 4-1/8 | PRE50120ZN-TPR | 120 |
| 5 | 15/16 | Hard Rubber | 150 | 5-7/8 | 4-1/8 | PRE50120ZN-3H | 120 |
| 5 | 15/16 | Polyurethane | 150 | 5-7/8 | 4-1/8 | PRE50120ZN-TPU | 120 |
| 5 | 15/16 | Polyolefin | 150 | 5-7/8 | 4-1/8 | PRE50120ZN-3E | 120 |
| 5 | 15/16 | Monotech | 160 | 5-7/8 | 4-1/8 | PRE50120ZN-MNT | 120 |
| 5 | 15/16 | Precision Bearing Monotech |
160 | 5-7/8 | 4-1/8 | PRE50120ZN-MNT33(GG) | 120 |
*Copper Oxide finish standard on this part number only.
| Wheel Dia. (Inches) |
Tread Width (Inches) |
Tread Type |
Capacity (lbs) | Mounting Height (Inches) |
Swivel Radius (Inches) |
Part Number |
Fastening Selection |
|---|---|---|---|---|---|---|---|
| 3 | 13/16 | Soft Rubber | 110 | 3-1/2 | - | PRI30120ZN-3R | 120 |
| 3 | 13/16 | TPR | 110 | 3-1/2 | - | PRI30120ZN-TPR | 120 |
| 3 | 13/16 | Hard Rubber | 120 | 3-1/2 | - | PRI30120ZN-3H | 120 |
| 3 | 13/16 | Polyurethane | 120 | 3-1/2 | - | PRI30120ZN-TPU | 120 |
| 3 | 13/16 | Polyolefin | 120 | 3-1/2 | - | PRI30120ZN-3E | 120 |
| 3 | 13/16 | Monotech | 120 | 3-1/2 | - | PRI30120ZN-MNT | 120 |
| 3 | 13/16 | Vipor | 120 | 3-1/2 | - | PRI30120ZN-VPR01(CG) | 120 |
| 4 | 15/16 | Soft Rubber | 125 | 4-7/8 | - | PRI40120ZN-3R | 120 |
| 4 | 15/16 | TPR | 125 | 4-7/8 | - | PRI40120ZN-TPR | 120 |
| 4 | 15/16 | Hard Rubber | 150 | 4-7/8 | - | PRI40120ZN-3H | 120 |
| 4 | 15/16 | Polyurethane | 150 | 4-7/8 | - | PRI40120ZN-TPU | 120 |
| 4 | 15/16 | Polyolefin | 150 | 4-7/8 | - | PRI40120ZN-3E | 120 |
| 4 | 15/16 | Monotech | 150 | 4-7/8 | - | PRI40120ZN-MNT | 120 |
| 5 | 15/16 | Soft Rubber | 130 | 5-7/8 | - | PRI50120ZN-3R | 120 |
| 5 | 15/16 | TPR | 130 | 5-7/8 | - | PRI50120ZN-TPR | 120 |
| 5 | 15/16 | Hard Rubber | 150 | 5-7/8 | - | PRI50120ZN-3H | 120 |
| 5 | 15/16 | Polyurethane | 150 | 5-7/8 | - | PRI50120ZN-TPU | 120 |
| 5 | 15/16 | Polyolefin | 150 | 5-7/8 | - | PRI50120ZN-3E | 120 |
| 5 | 15/16 | Monotech | 160 | 5-7/8 | - | PRI50120ZN-MNT | 120 |
| 5 | 15/16 | Precision Bearing Monotech |
160 | 5-7/8 | - | PRI50120ZN-MNT33(GG) | 120 |

| Fastener Code | Top Plate (Inches) |
Bolt Hole Spacing (Inches) |
Bolt Hole Size (Inches) |
|---|---|---|---|
| 108 | 1-3/4 x 2-5/8 | 31/32 x 2-1/8 | 9/32 |
| 113 | 1-3/16 x 2 | 13/16 x 1-9/16 | 3/16 |
| 120 | 2-5/8 x 3-3/4 | 1-3/4 x 2-3/4 to 3 | 5/16 |